
1 / 11
+6
Merino Wool Striped Top
Soft, breathable knitwear with a relaxed silhouette. Sizes 4–8.
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Garment length (cm) | / | 66 | 68 | 70 | / |
| Bust circumference (cm) | / | 86 | 90 | 94 | / |
| Shoulder width (cm) | / | 45.5 | 46.5 | 47.5 | / |
| Sleeve length (cm) | / | 43.5 | 44.5 | 45.5 | / |
| Hem circumference (cm) | / | 58 | 62 | 66 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||
Soft, breathable knitwear with a relaxed silhouette. Sizes 4–8.
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Garment length (cm) | / | 66 | 68 | 70 | / |
| Bust circumference (cm) | / | 86 | 90 | 94 | / |
| Shoulder width (cm) | / | 45.5 | 46.5 | 47.5 | / |
| Sleeve length (cm) | / | 43.5 | 44.5 | 45.5 | / |
| Hem circumference (cm) | / | 58 | 62 | 66 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||
Select Color
Select Size
From $42.00
Original: $120.00
-65%Merino Wool Striped Top—
$120.00
$42.00Description
Soft, breathable knitwear with a relaxed silhouette. Sizes 4–8.
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Garment length (cm) | / | 66 | 68 | 70 | / |
| Bust circumference (cm) | / | 86 | 90 | 94 | / |
| Shoulder width (cm) | / | 45.5 | 46.5 | 47.5 | / |
| Sleeve length (cm) | / | 43.5 | 44.5 | 45.5 | / |
| Hem circumference (cm) | / | 58 | 62 | 66 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||





















