
1 / 20
+15
Merino Wool High-neck Striped Top
size chart
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Garment length (cm) | / | 59 | 61 | 63 | / |
| Bust circumference (cm) | / | 68 | 72 | 76 | / |
| Shoulder width (cm) | / | 34 | 35 | 36 | / |
| Sleeve length (cm) | / | 58 | 59 | 60 | / |
| Hem circumference (cm) | / | 70 | 74 | 78 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||
size chart
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Garment length (cm) | / | 59 | 61 | 63 | / |
| Bust circumference (cm) | / | 68 | 72 | 76 | / |
| Shoulder width (cm) | / | 34 | 35 | 36 | / |
| Sleeve length (cm) | / | 58 | 59 | 60 | / |
| Hem circumference (cm) | / | 70 | 74 | 78 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||
Select Color
Select Size
From $28.35
Original: $81.00
-65%Merino Wool High-neck Striped Top—
$81.00
$28.35Description
size chart
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Garment length (cm) | / | 59 | 61 | 63 | / |
| Bust circumference (cm) | / | 68 | 72 | 76 | / |
| Shoulder width (cm) | / | 34 | 35 | 36 | / |
| Sleeve length (cm) | / | 58 | 59 | 60 | / |
| Hem circumference (cm) | / | 70 | 74 | 78 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||





















