
1 / 15
+10
Wool Cowl Neck Top
size chart
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Garment length (cm) | / | 59 | 62 | 63.5 | / |
| Bust (cm) | / | 102 | 106 | 110 | / |
| Shoulder width(cm) | / | 48.5 | 50 | 51.5 | / |
| Sleeve length (cm) | / | 57 | 58 | 59 | / |
| Hem circumference (cm) | / | 102 | 106 | 110 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||
size chart
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Garment length (cm) | / | 59 | 62 | 63.5 | / |
| Bust (cm) | / | 102 | 106 | 110 | / |
| Shoulder width(cm) | / | 48.5 | 50 | 51.5 | / |
| Sleeve length (cm) | / | 57 | 58 | 59 | / |
| Hem circumference (cm) | / | 102 | 106 | 110 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||
Select Color
Select Size
From $45.50
Original: $130.00
-65%Wool Cowl Neck Top—
$130.00
$45.50Description
size chart
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Garment length (cm) | / | 59 | 62 | 63.5 | / |
| Bust (cm) | / | 102 | 106 | 110 | / |
| Shoulder width(cm) | / | 48.5 | 50 | 51.5 | / |
| Sleeve length (cm) | / | 57 | 58 | 59 | / |
| Hem circumference (cm) | / | 102 | 106 | 110 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||





















