
1 / 18
+13
Open-kint Top
size chart
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Garment length (cm) | / | 67 | 69 | 71 | / |
| Bust circumference (cm) | / | 76 | 80 | 84 | / |
| Shoulder width (cm) | / | 29 | 30 | 31 | / |
| Hem circumference (cm) | / | 84 | 88 | 92 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||
size chart
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Garment length (cm) | / | 67 | 69 | 71 | / |
| Bust circumference (cm) | / | 76 | 80 | 84 | / |
| Shoulder width (cm) | / | 29 | 30 | 31 | / |
| Hem circumference (cm) | / | 84 | 88 | 92 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||
Select Color
Select Size
From $26.25
Original: $75.00
-65%Open-kint Top—
$75.00
$26.25Description
size chart
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Garment length (cm) | / | 67 | 69 | 71 | / |
| Bust circumference (cm) | / | 76 | 80 | 84 | / |
| Shoulder width (cm) | / | 29 | 30 | 31 | / |
| Hem circumference (cm) | / | 84 | 88 | 92 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||























