
1 / 19
+14
Machine-Washable Wool Cardigan
size chart
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Garment length (cm) | / | 54 | 56 | 58 | / |
| Bust (cm) | / | 98 | 102 | 106 | / |
| Shoulder width(cm) | / | 46.5 | 47.5 | 48.5 | / |
| Sleeve length (cm) | / | 55 | 56 | 57 | / |
| Hem circumference (cm) | / | 75 | 79 | 83 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||
size chart
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Garment length (cm) | / | 54 | 56 | 58 | / |
| Bust (cm) | / | 98 | 102 | 106 | / |
| Shoulder width(cm) | / | 46.5 | 47.5 | 48.5 | / |
| Sleeve length (cm) | / | 55 | 56 | 57 | / |
| Hem circumference (cm) | / | 75 | 79 | 83 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||
Select Color
Select Size(US)
From $42.00
Original: $120.00
-65%Machine-Washable Wool Cardigan—
$120.00
$42.00Description
size chart
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Garment length (cm) | / | 54 | 56 | 58 | / |
| Bust (cm) | / | 98 | 102 | 106 | / |
| Shoulder width(cm) | / | 46.5 | 47.5 | 48.5 | / |
| Sleeve length (cm) | / | 55 | 56 | 57 | / |
| Hem circumference (cm) | / | 75 | 79 | 83 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||























