HomeStore

Heavy-weight Down Coat

Product image 1
1 / 19
+14

Heavy-weight Down Coat

size chart
XS/2 S/4 M/6 L/8 XL/10
Garment length (cm) 110 114.5 117 119.5 /
Bust (cm) 119 122 126 130 /
Shoulder width (cm) 49.5 51 52.5 54 /
Sleeve length (cm) 55 56 57 58 /
Hem circumference (cm) 121 124 128 132 /

A manual measurement error within 2-3 cm is considered normal.

 

size chart
XS/2 S/4 M/6 L/8 XL/10
Garment length (cm) 110 114.5 117 119.5 /
Bust (cm) 119 122 126 130 /
Shoulder width (cm) 49.5 51 52.5 54 /
Sleeve length (cm) 55 56 57 58 /
Hem circumference (cm) 121 124 128 132 /

A manual measurement error within 2-3 cm is considered normal.

 

Select Color
Select Size
From $175.00

Original: $500.00

-65%
Heavy-weight Down Coat

$500.00

$175.00

Description

size chart
XS/2 S/4 M/6 L/8 XL/10
Garment length (cm) 110 114.5 117 119.5 /
Bust (cm) 119 122 126 130 /
Shoulder width (cm) 49.5 51 52.5 54 /
Sleeve length (cm) 55 56 57 58 /
Hem circumference (cm) 121 124 128 132 /

A manual measurement error within 2-3 cm is considered normal.