HomeStore

Herringbone Wool Coat

Product image 1
1 / 17
+12

Herringbone Wool Coat

size chart
XS/2 S/4 M/6 L/8 XL/10
Garment length (cm) 97 100.5 112.5 114.5 /
Bust (cm) 105 108 112 116 /
Shoulder width (cm) 48 49.5 51 52.5 /
Sleeve length (cm) 55.5 56.5 57.5 58.5 /
Hem circumference (cm) 111 114 118 122 /
A manual measurement error within 2-3 cm is considered normal.
size chart
XS/2 S/4 M/6 L/8 XL/10
Garment length (cm) 97 100.5 112.5 114.5 /
Bust (cm) 105 108 112 116 /
Shoulder width (cm) 48 49.5 51 52.5 /
Sleeve length (cm) 55.5 56.5 57.5 58.5 /
Hem circumference (cm) 111 114 118 122 /
A manual measurement error within 2-3 cm is considered normal.
Select Color
Select Size(US)
From $87.50

Original: $250.00

-65%
Herringbone Wool Coat

$250.00

$87.50

Description

size chart
XS/2 S/4 M/6 L/8 XL/10
Garment length (cm) 97 100.5 112.5 114.5 /
Bust (cm) 105 108 112 116 /
Shoulder width (cm) 48 49.5 51 52.5 /
Sleeve length (cm) 55.5 56.5 57.5 58.5 /
Hem circumference (cm) 111 114 118 122 /
A manual measurement error within 2-3 cm is considered normal.