
1 / 17
+12
Merino Wool Twist-front Top
size chart
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Garment length (cm) | / | 57 | 59 | 61 | / |
| Bust circumference (cm) | / | 82 | 86 | 90 | / |
| Shoulder width (cm) | / | 33 | 34 | 35 | / |
| Sleeve length (cm) | / | 60.5 | 61.5 | 62.5 | / |
| Hem circumference (cm) | / | 87 | 91 | 95 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||
size chart
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Garment length (cm) | / | 57 | 59 | 61 | / |
| Bust circumference (cm) | / | 82 | 86 | 90 | / |
| Shoulder width (cm) | / | 33 | 34 | 35 | / |
| Sleeve length (cm) | / | 60.5 | 61.5 | 62.5 | / |
| Hem circumference (cm) | / | 87 | 91 | 95 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||
Select Color
Select Size
From $42.00
Original: $120.00
-65%Merino Wool Twist-front Top—
$120.00
$42.00Description
size chart
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Garment length (cm) | / | 57 | 59 | 61 | / |
| Bust circumference (cm) | / | 82 | 86 | 90 | / |
| Shoulder width (cm) | / | 33 | 34 | 35 | / |
| Sleeve length (cm) | / | 60.5 | 61.5 | 62.5 | / |
| Hem circumference (cm) | / | 87 | 91 | 95 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||

















