
1 / 17
+12
Merino Wool Fair Isle Top
size chart
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Garment length (cm) | / | 60 | 62 | 64 | / |
| Bust circumference (cm) | / | 106 | 110 | 114 | / |
| Shoulder width (cm) | / | 50 | 51 | 52 | / |
| Sleeve length (cm) | / | 56 | 57 | 58 | / |
| Hem circumference (cm) | / | 96 | 100 | 104 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||
size chart
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Garment length (cm) | / | 60 | 62 | 64 | / |
| Bust circumference (cm) | / | 106 | 110 | 114 | / |
| Shoulder width (cm) | / | 50 | 51 | 52 | / |
| Sleeve length (cm) | / | 56 | 57 | 58 | / |
| Hem circumference (cm) | / | 96 | 100 | 104 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||
Select Color
Select Size
From $45.50
Original: $130.00
-65%Merino Wool Fair Isle Top—
$130.00
$45.50Description
size chart
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Garment length (cm) | / | 60 | 62 | 64 | / |
| Bust circumference (cm) | / | 106 | 110 | 114 | / |
| Shoulder width (cm) | / | 50 | 51 | 52 | / |
| Sleeve length (cm) | / | 56 | 57 | 58 | / |
| Hem circumference (cm) | / | 96 | 100 | 104 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||























