
1 / 18
+13
Silk-cotton Loose-fit Blouse
size chart
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Garment length (cm) | / | 75 | 77 | 78.5 | / |
| Bust (cm) | / | 120 | 124 | 130 | / |
| Hem circumference (cm) | / | 120 | 126 | 130 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||
size chart
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Garment length (cm) | / | 75 | 77 | 78.5 | / |
| Bust (cm) | / | 120 | 124 | 130 | / |
| Hem circumference (cm) | / | 120 | 126 | 130 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||
Select Color
Select Size
From $56.00
Original: $160.00
-65%Silk-cotton Loose-fit Blouse—
$160.00
$56.00Description
size chart
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Garment length (cm) | / | 75 | 77 | 78.5 | / |
| Bust (cm) | / | 120 | 124 | 130 | / |
| Hem circumference (cm) | / | 120 | 126 | 130 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||





















