
1 / 21
+16
Chinese-inspired Wide-leg Pants
Elevated wide-leg pants in breathable Pima cotton. Available in Black, Raw Umber & Off White. Petite & Regular fits, sizes 2–10.
| Regular fit | XS/2 | S/4 | M/6 | L/8 | XL/10 |
|---|---|---|---|---|---|
| Pants length (cm) | 103.5 | 106 | 108 | 110 | 112 |
| Hip circumference (cm) | 99 | 102 | 106 | 110 | 114 |
| Waist (cm) | 67 | 70 | 77 | 78 | 82 |
| Thigh circumference (cm) | 73 | 75 | 77.5 | 80 | 82.5 |
| Inseam (cm) | 69.5 | 71.5 | 73 | 74.5 | 76 |
| Petite fit | XS/2 | S/4 | M/6 | L/8 | XL/10 |
| Pants length (cm) | 98.5 | 101 | 103 | 105 | 107 |
| Hip circumference (cm) | 95 | 98 | 102 | 106 | 110 |
| Waist (cm) | 67 | 70 | 74 | 78 | 82 |
| Thigh circumference (cm) | 70.5 | 72.5 | 75 | 77.5 | 80 |
| Inseam (cm) | 65.5 | 67.5 | 69 | 70.5 | 72 |
|
A manual measurement error within 2-3 cm is considered normal. |
|||||
Elevated wide-leg pants in breathable Pima cotton. Available in Black, Raw Umber & Off White. Petite & Regular fits, sizes 2–10.
| Regular fit | XS/2 | S/4 | M/6 | L/8 | XL/10 |
|---|---|---|---|---|---|
| Pants length (cm) | 103.5 | 106 | 108 | 110 | 112 |
| Hip circumference (cm) | 99 | 102 | 106 | 110 | 114 |
| Waist (cm) | 67 | 70 | 77 | 78 | 82 |
| Thigh circumference (cm) | 73 | 75 | 77.5 | 80 | 82.5 |
| Inseam (cm) | 69.5 | 71.5 | 73 | 74.5 | 76 |
| Petite fit | XS/2 | S/4 | M/6 | L/8 | XL/10 |
| Pants length (cm) | 98.5 | 101 | 103 | 105 | 107 |
| Hip circumference (cm) | 95 | 98 | 102 | 106 | 110 |
| Waist (cm) | 67 | 70 | 74 | 78 | 82 |
| Thigh circumference (cm) | 70.5 | 72.5 | 75 | 77.5 | 80 |
| Inseam (cm) | 65.5 | 67.5 | 69 | 70.5 | 72 |
|
A manual measurement error within 2-3 cm is considered normal. |
|||||
Select Color
Select Size
From $47.25
Original: $135.00
-65%Chinese-inspired Wide-leg Pants—
$135.00
$47.25Description
Elevated wide-leg pants in breathable Pima cotton. Available in Black, Raw Umber & Off White. Petite & Regular fits, sizes 2–10.
| Regular fit | XS/2 | S/4 | M/6 | L/8 | XL/10 |
|---|---|---|---|---|---|
| Pants length (cm) | 103.5 | 106 | 108 | 110 | 112 |
| Hip circumference (cm) | 99 | 102 | 106 | 110 | 114 |
| Waist (cm) | 67 | 70 | 77 | 78 | 82 |
| Thigh circumference (cm) | 73 | 75 | 77.5 | 80 | 82.5 |
| Inseam (cm) | 69.5 | 71.5 | 73 | 74.5 | 76 |
| Petite fit | XS/2 | S/4 | M/6 | L/8 | XL/10 |
| Pants length (cm) | 98.5 | 101 | 103 | 105 | 107 |
| Hip circumference (cm) | 95 | 98 | 102 | 106 | 110 |
| Waist (cm) | 67 | 70 | 74 | 78 | 82 |
| Thigh circumference (cm) | 70.5 | 72.5 | 75 | 77.5 | 80 |
| Inseam (cm) | 65.5 | 67.5 | 69 | 70.5 | 72 |
|
A manual measurement error within 2-3 cm is considered normal. |
|||||























