HomeStore

Buttoned Straight Pants

Product image 1
1 / 20
+15

Buttoned Straight Pants

size chart
XS/2 S/4 M/6 L/8 XL/10
Pants length (cm) 100.5 102.5 104.5 106.5 108.5
Hip circumference (cm) 91 94 98 102 106
Waist (cm) 66.5 69.5 73.5 77.5 81.5
Thigh circumference 66.5 68.5 71 73.5 76
Inseam (cm)
70 71.5 73 74.5 76

A manual measurement error within 2-3 cm is considered normal.

size chart
XS/2 S/4 M/6 L/8 XL/10
Pants length (cm) 100.5 102.5 104.5 106.5 108.5
Hip circumference (cm) 91 94 98 102 106
Waist (cm) 66.5 69.5 73.5 77.5 81.5
Thigh circumference 66.5 68.5 71 73.5 76
Inseam (cm)
70 71.5 73 74.5 76

A manual measurement error within 2-3 cm is considered normal.

Select Color
Select Size
From $56.00

Original: $160.00

-65%
Buttoned Straight Pants

$160.00

$56.00

Description

size chart
XS/2 S/4 M/6 L/8 XL/10
Pants length (cm) 100.5 102.5 104.5 106.5 108.5
Hip circumference (cm) 91 94 98 102 106
Waist (cm) 66.5 69.5 73.5 77.5 81.5
Thigh circumference 66.5 68.5 71 73.5 76
Inseam (cm)
70 71.5 73 74.5 76

A manual measurement error within 2-3 cm is considered normal.

Buttoned Straight Pants | INSIS